Atakey Potato Food Industry. and Trade. Inc.
| Public Offering Date: | 19-20-21 July 2023 |
| Public Offering Price/Range: | 39,50 TL |
| Distribution Method: | Equal Distribution |
| Share: | 28.224.000 Lots |
| Brokerage Institution: | İş Yatırım Menkul Değerler A.Ş. |
| Share in Actual Circulation: | 28.223.054 Lots |
| Share Ratio in Actual Circulation: | %20,33 |
| BİST Code: | ATAKP |
| Market: | BIST STAR |
| BIST First Transaction Date: | 27 July 2023 |
Prospectus and Annexes
Sale Announcement to Investors
Price Determination Evaluation Reports
Board Resolution on the Use of IPO Funds